Molds for Rerolling Ingots
Up one levelMolds are manufactured in compliance with specifications according to approved drawings furnished to comply with GOST 3.1125.-88.
Table 1 – Commercial open-bottom molds for rerolling ingots
| Definition | Mass (tons) | ||||
|---|---|---|---|---|---|
| Mold С-7,9 | 7,9 | ||||
| Mold С-8,6 | 8,6 | ||||
| Mold С-11,6 | 11,6 | ||||
| Mold С-11,9 | 11,9 | ||||
| Mold С-12,8 | 12,8 | ||||
Table 2 – Commercial closed-bottom molds for top casting
| Definition | Mass (tons) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mold 354-2У | 3,55 | ||||||||
| Mold Г-6,2 | 6,2 | ||||||||
| Mold Г-7,6 | 7,6 | ||||||||
| Mold Г-8,23 | 8,23 | ||||||||
| Mold Г-8,55 | 8,55 | ||||||||
| Mold Г-8,58 | 8,58 | ||||||||
| Mold Г-11,3 | 11,3 | ||||||||
| Mold Г-11,6 | 11,6 | ||||||||
| Mold Г-11,7 | 11,7 | ||||||||
Table 3 - Commercial closed-bottom molds for uphill casting
| Definition | Mass (tons) | ||
|---|---|---|---|
| Mold Г-6,2 | 6,2 | ||
| Mold Г-7,9 | 7,9 | ||
| Mold Г-10,1 | 10,1 | ||
Maximum deviations according to Specification 3134-192-05757676-97:
- Size deviations as stated in Table 5;
- wall thickness deviation according to GOST 26645 – 85 for accuracy class 14;
- bottom thickness deviation (in the thinnest area):
- bottom hole diameter deviation in closed-bottom molds +3.0 mm.;
- out-of-straightness of internal surface per 1 m length complies with values stated in Table 6 (for molds with straight-line internal surface). Raised portions exceeding table values shall be removed.
Table 5 – Mold size deviations
| Nominal size (mm) | Maximum deviation (mm) | Nominal size (mm) | Maximum deviation (mm) |
|---|---|---|---|
| up to 250 | ± 2,5 | from 1000 to 1600 | ± 14,0 |
| from 250 to 400 | ± 4,0 | from 1600 to 2500 | ± 20,0 |
| from 400 to 630 | ± 7,0 | over 2500 | ± 25,0 |
| from 630 to 1000 | ± 10,0 |
All above values are inclusive
for molds with bottom thickness up to 150 mm - ± 10 mm;
for molds with bottom thickness over 150 mm - ± 15 mm;
Table 6 – Maximum out-of-straightness of internal surface
| Diagonal length | Maximum out-of-straightness |
|---|---|
| up to 250 | 2,0 |
| from 250 to 500 | 3,0 |
| from 500 to 700 | 4,0 |
| over 700 | 5,0 |
All above values are inclusive.
Deviation values for horizontal offset of lifting lugs and pins about vertical axis and for vertical offset relative to each other are 20 mm for 12-t molds and 30 mm for heavier molds.
